- Major Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Non-Stretch
- Laundry: Hand wash, Do not blsach, Do not dry-clean, Iron at low temperatue, Line dry in the shade
| Taille/cm | Poitrine | Taille | Hanche | Longueur de la robe |
| 34/XS | 78 (30.7″) | 66 (26″) | 96 (37.8″) | 51 (20.1″) |
| 36/S | 82 (32.3″) | 70 (27.6″) | 100 (39.4″) | 52 (20.5″) |
| 38/M | 86 (33.9″) | 74 (29.1″) | 104 (40.9″) | 53 (20.9″) |
| 40/L | 91 (35.8″) | 79 (31.1″) | 109 (42.9″) | 54 (21.3″) |
| 42/XL | 96 (37.8″) | 84 (33.1″) | 114 (44.9″) | 55 (21.7″) |










Avis
Il n’y a pas encore d’avis.